Dielectric
Dielectric DCR-C High-Power Circularly Polarized FM Antenna, 10 kW per Bay, up to 40 kW, 1 to 12 Bays
Dielectric DCR-C High-Power Circularly Polarized FM Antenna, 10 kW per Bay, up to 40 kW, 1 to 12 Bays
Couldn't load pickup availability
The high-power Dielectric DCR for Class B and C stations. The DCR-C is a circularly polarized FM antenna rated 10 kW for a single bay and available in stacked arrays of up to 12 bays with an input rating up to 40 kW. Stainless steel elements, IBOC compatibility and a field fine matcher included with every array make it a long-life choice for flagship stations.
- 10 kW single bay; arrays up to 40 kW
- 1 to 12 bays (14 and 16 bays available with special VSWR specifications)
- Right-hand circular polarization, IBOC / HD Radio compatible
- Stainless steel elements
- Input fine matcher included for field optimization; VSWR field adjustable
- DC grounded for lightning protection, no shorting stubs
- Optional radomes or integral electric deicers for icing sites
- Optional beam tilt, null fill and custom directional arrays
- 3-1/8" EIA input
- Left-hand polarized HDR-C version for interleaved dual-station arrays (-40 dB isolation): ask us
Electrical specifications
| Bays | Gain, full-wave spacing | Gain, half-wave spacing | Power rating |
|---|---|---|---|
| 1 | 0.46 (-3.37 dBd) | — | 10 kW |
| 2 | 1.0 (0 dBd) | 0.7 (-1.55 dBd) | 20 kW |
| 3 | 1.5 (1.76 dBd) | 1.0 (0 dBd) | 30 kW |
| 4 | 2.1 (3.22 dBd) | 1.3 (1.14 dBd) | 40 kW |
| 5 | 2.7 (4.31 dBd) | 1.6 (2.04 dBd) | 40 kW |
| 6 | 3.2 (5.05 dBd) | 1.8 (2.55 dBd) | 40 kW |
| 7 | 3.8 (5.80 dBd) | 2.1 (3.22 dBd) | 40 kW |
| 8 | 4.3 (6.34 dBd) | 2.4 (3.8 dBd) | 40 kW |
| 10 | 5.5 (7.40 dBd) | 3.1 (4.91 dBd) | 40 kW |
| 12 | 6.6 (8.2 dBd) | 3.7 (5.68 dBd) | 40 kW |
Weights
| Bays | Standard, full-wave | Standard, half-wave | With radomes, full-wave | With deicers, full-wave |
|---|---|---|---|---|
| 1 | 57 lb (26 kg) | — | 87 lb (39 kg) | 62 lb (28 kg) |
| 2 | 104 lb (47 kg) | 98 lb (44 kg) | 164 lb (74 kg) | 114 lb (52 kg) |
| 3 | 152 lb (69 kg) | 138 lb (63 kg) | 242 lb (110 kg) | 167 lb (76 kg) |
| 4 | 200 lb (91 kg) | 179 lb (81 kg) | 320 lb (145 kg) | 220 lb (100 kg) |
| 5 | 247 lb (112 kg) | 220 lb (100 kg) | 397 lb (180 kg) | 272 lb (123 kg) |
| 6 | 295 lb (134 kg) | 261 lb (118 kg) | 475 lb (215 kg) | 325 lb (147 kg) |
| 7 | 342 lb (155 kg) | 302 lb (137 kg) | 552 lb (250 kg) | 377 lb (171 kg) |
| 8 | 390 lb (177 kg) | 342 lb (155 kg) | 630 lb (286 kg) | 430 lb (195 kg) |
| 10 | 485 lb (220 kg) | 424 lb (192 kg) | 785 lb (356 kg) | 535 lb (243 kg) |
| 12 | 580 lb (263 kg) | 505 lb (229 kg) | 940 lb (426 kg) | 640 lb (290 kg) |
General
| Polarization | Circular (DCR-C right-hand) |
| Circularity in free space | ±1 dB |
| VSWR w/o field trim | Top-mounted 1.2:1 / side-mounted 1.5:1 |
| VSWR with field trim (100 kHz) | 1.07:1 |
| Input | 3-1/8" EIA |
| Bay size w/o radome | Diameter 20.7" (526 mm), height 20" (503 mm) |
| Bay size with radome | Diameter 30" (762 mm), height 29" (737 mm) |
RMS gain relative to a dipole at midband. Power ratings are nominal at 40 °C with pressurization. Weights include bays and standard extension brackets. Specify the operating frequency when ordering.
Pricing, availability and lead time on quotation. 305 Broadcast helps you with configuration, the radiating system and logistics across Latin America and the Caribbean.
Share


